Twelve readings
The shape of the shelf.
What the shelf is made of, where the hundred lean, and what I have been writing.
What the charts count
Different books counts each title once. Physical copies counts every printed copy, the doubles included. The switch changes the first three panels; the rest count different books.
The shelf
Where the shelf is deepest.
Each subject beside its swatch. The bar is the count.
| Label | Value |
|---|---|
| AI & Technology | 82 (15%) |
| Business & Strategy | 70 (13%) |
| Psychology & Therapy | 69 (12%) |
| Literature & Fiction | 65 (12%) |
| Philosophy & Meaning | 44 (8%) |
| Software & Systems | 39 (7%) |
| Poetry | 37 (7%) |
| Relationships & Love | 34 (6%) |
| Gender & Society | 34 (6%) |
| Ideas & Society | 33 (6%) |
| Writing & Communication | 17 (3%) |
| Productivity & Self-Development | 16 (3%) |
| Language & Reference | 7 (1%) |
| Health & Body | 6 (1%) |
| Label | Value |
|---|---|
| AI & Technology | 90 (16%) |
| Business & Strategy | 72 (13%) |
| Psychology & Therapy | 71 (12%) |
| Literature & Fiction | 66 (11%) |
| Philosophy & Meaning | 45 (8%) |
| Software & Systems | 42 (7%) |
| Poetry | 38 (7%) |
| Relationships & Love | 34 (6%) |
| Gender & Society | 35 (6%) |
| Ideas & Society | 34 (6%) |
| Writing & Communication | 18 (3%) |
| Productivity & Self-Development | 16 (3%) |
| Language & Reference | 7 (1%) |
| Health & Body | 6 (1%) |
What comes next.
Derived from the subject, the method and the rank, never stored.
| Label | Value |
|---|---|
| Read first | 32 (6%) |
| Read soon | 106 (19%) |
| Read later | 331 (60%) |
| Read at your pace | 70 (13%) |
| Use when needed | 14 (3%) |
| Label | Value |
|---|---|
| Read first | 34 (6%) |
| Read soon | 112 (20%) |
| Read later | 339 (59%) |
| Read at your pace | 72 (13%) |
| Use when needed | 17 (3%) |
How much they ask of me.
Study carefully, read with a goal, read casually, or keep as reference.
| Label | Value |
|---|---|
| Study carefully | 225 (41%) |
| Read with a goal | 210 (38%) |
| Read casually | 103 (19%) |
| Use as reference | 15 (3%) |
| Label | Value |
|---|---|
| Study carefully | 237 (41%) |
| Read with a goal | 214 (37%) |
| Read casually | 105 (18%) |
| Use as reference | 18 (3%) |
The ideas under the shelf.
The twelve ideas the most books are indexed under. A book carries several.
| Label | Value |
|---|---|
| Research | 139 |
| Society | 117 |
| Psychology | 112 |
| Books | 107 |
| AI | 98 |
| Writing | 89 |
| Technology | 72 |
| Strategy | 71 |
| Business | 56 |
| Judgment | 56 |
| Trauma | 45 |
| Bukowski | 43 |
The ones I kept coming back to.
Authors with more than one book here.
| Label | Value |
|---|---|
| Charles Bukowski | 42 |
| Unknown author | 20 |
| DK | 8 |
| Harvard Business Review | 8 |
| Friedrich Nietzsche | 5 |
| Gene Kim | 4 |
| Hermawan Kartajaya | 4 |
| Iwan Setiawan | 4 |
| Michel Foucault | 4 |
| Philip Kotler | 4 |
The hundred
Where the hundred lean.
A subject's share of the whole shelf against its share of the ranking.
| Subject | Share of shelf | Share of Top 100 |
|---|---|---|
| Psychology & Therapy | 12% | 16% (16) |
| Literature & Fiction | 12% | 16% (16) |
| Philosophy & Meaning | 8% | 11% (11) |
| Relationships & Love | 6% | 9% (9) |
| Gender & Society | 6% | 9% (9) |
| AI & Technology | 15% | 9% (9) |
| Ideas & Society | 6% | 8% (8) |
| Business & Strategy | 13% | 6% (6) |
| Software & Systems | 7% | 6% (6) |
| Poetry | 7% | 5% (5) |
| Writing & Communication | 3% | 3% (3) |
| Language & Reference | 1% | 1% (1) |
| Productivity & Self-Development | 3% | 1% (1) |
| Health & Body | 1% | 0% (0) |
How high each subject reaches.
One tick per ranked book, in order. A count cannot say where they landed.
| Label | Value |
|---|---|
| Philosophy & Meaning | 11 |
| Ideas & Society | 8 |
| Writing & Communication | 3 |
| Literature & Fiction | 16 |
| Gender & Society | 9 |
| Psychology & Therapy | 16 |
| AI & Technology | 9 |
| Relationships & Love | 9 |
| Language & Reference | 1 |
| Software & Systems | 6 |
| Business & Strategy | 6 |
| Poetry | 5 |
| Productivity & Self-Development | 1 |
What the hundred ask of you.
The reading method of the ranked books, as a share.
Paper, file, or both.
How each of the hundred can be reached.
Books the hundred send you to.
250 titles named in the dossiers, before and after. Some are already here.
| Label | Value |
|---|---|
| Gender Trouble | 3 |
| Good Strategy/Bad Strategy | 3 |
| Amusing Ourselves to Death | 2 |
| Ariel | 2 |
| How the World Really Works | 2 |
| Know My Name | 2 |
| No Bad Parts | 2 |
| The Art of Loving | 2 |
| The Notebooks of Malte Laurids Brigge | 2 |
| Thinking, Fast and Slow | 2 |
The notebook
Forms, counted.
A fragment, a letter, a memory, an essay, a chapter, a note.
| Label | Value |
|---|---|
| Fragment | 3 |
| Letter | 1 |
| Memory | 1 |
Month by month.
The last fourteen months with anything written in them.
| Label | Value |
|---|---|
| May 26 | 1 |
| Jul 26 | 1 |
| Aug 26 | 2 |
| Sep 26 | 1 |